MAPLES RESTAURANT MENU
SALADS
The Wedge | 6 |
Crisp iceberg lettuce topped with fresh tomatoes, smoked bacon, blue cheese and balsamic glaze | |
Caesar Salad | 6 |
Classic Caesar salad topped with croutons, tomatoes and Asiago cheese | |
Garden Salad | 5 |
Local greens, cucumber, tomatoes, dried fruit with a fresh herb vinaigrette | |
***Add grilled chicken or shrimp to a salad*** | 7 |
APPETIZERS & ENTREES
Grilled Bruschetta | 7 | |
Fresh mozzarella, basil, tomato | ||
Crab Cake Appetizer | 10 | |
With pickled vegetables and remoulade | ||
Seafood Chowder | 7 | |
A house favorite | ||
The Tavern Wings | 10 | |
One pound of crispy seasoned wings smothered in our house made spicy BBQ sauce | ||
Green Tomato Appetizer | 7 | |
Topped with house-made pimento cheese | ||
Vegetable Risotto | 12 | |
Italian classic with aborio rice, fresh vegetables, Asiago and tomatoes | ||
Spice Seared Tuna | 11 | |
Rare seared tuna with bacon jam and crispy wonton | ||
|
10 | |
Assorted cheese, crackers, house made jam, nuts and fruits | ||
Steak Sandwich | 14 | |
Caramelized onion, local hoop cheese and fresh herb mayo |
Tavern Burger | 13 |
Topped with Irish porter cheddar and smoked bacon (choice of fries or fresh fruit) | |
Chicken Caesar BLT wrap | 9 |
Grilled breast meat with crispy bacon, juicy tomato, romaine lettuce in a tortilla (choice of fries or fruit) | |
Buttermilk Fried Chicken | 14 |
Mashed potatoes, grilled vegetables, mushroom gravy | |
Beer Battered Fish and Chips | 18 |
Hand battered selection of fresh seafood with fries and slaw | |
Petite Filet | 26 |
Risotto, goat cheese, hericot vert, and crispy shallot | |
Canadian Salmon | 23 |
Potato-Chorizo hash and cucumber-tomato relish | |
Grilled Ribeye | 22 |
Mashed potatoes, herb butter and grilled vegetables | |
Bacon Wrapped Meatloaf | 17 |
House ground beef, mushroom bordelaise and smashed potatoes | |
Shrimp and Game Sausage Pasta | 23 |
Penne pasta, tomato, garlic, asiago cheese |
DESSERTS
Special desserts prepared daily | |
Ask your server for choices |
WINES
FEATURED REDS
R1 | Mulderbosch – Cabernet Rose, South Africa | 6 | 23 |
100% cabernet makes this rose uniquely dry | |||
R2 | Dante – Reserve Merlot, California | 7 | 25 |
Rich and fruity merlot in a California style | |||
R3 | Campus Oaks – Zinfandel, California | 8.5 | 28 |
Fruit jam flavors and a silky smooth finish | |||
R4 | Cartlidge & Browne – Cabernet Sauvignon, California | 9 | 29 |
One of the biggest names in California gives us this delicious selection | |||
R5 | Lehmann – Shiraz, Australia | 8 | 27 |
Highly rated, with excellent structure, rich fruit and hint of oak | |||
R6 | Gouguenheim – Malbec, Argentina | 7 | 25 |
Light bodied, with a peppery dry finish. Great with grilled meats | |||
R7 | Angeline Reserve – Pinot Noir, Sonoma | 9 | 29 |
Juicy berry flavors balanced with good acidity | |||
R8 | Cetamura – Chianti, Italy | 7 | 25 |
Classic sanjiovese, perfect for pasta’s and steaks | |||
R9 | Elizabeth Spencer – Cabernet, CA | – | 56 |
Full bodied with dried fruit flavors and a touch of oak | |||
R10 | Albe – Barolo, Italy | – | 58 |
Light silky body, great with food or stand alone | |||
R11 | Hess Collection – Mount Veeder, Napa Valley | – | 46 |
Well structured and elegantly layered wine | |||
R12 | Blue Ridge – Local Red, Yadkin Valley | – | 29 |
R13 | Old North State – Restless Soul, NC | – | 19 |
A blend of Yadkin Valley grapes from nearby Mt. Airy | |||
R14 | Big A Red – Stanburn Winery blend, Virginia | – | 26 |
R15 | Whitehall Lane – Cabernet, California | – | 54 |
R16 | Caymus – Cabernet, Napa Valley | – | 125 |
The name is Napa Cabernet Sauvignon | |||
R17 | Chateau Morrisette – Cabernet, VA | – | 24 |
Fermented in French and American oak | |||
R18 | HRW – Cabernet, Napa Valley | – | 36 |
Hendry offers this smooth yet flavorful California cabernet | |||
R19 | Janasse – Cotes du Rhone Villages, France | – | 48 |
A blend of granache, syrah, mourvedre creating a full bodied red | |||
R20 | Ancient Peaks – Zinfandel, CA | – | 35 |
Rich and full bodied with hints of cherry and a smooth finish | |||
R21 | Grgich Hills Estate – Cabernet, Napa Valley | – | 95 |
Certified organic and biodynamic. One of the worlds top wineries produces this elegant offering. Full bodied with smooth tannins. | |||
R22 | A to Z – Pinot Noir, Oregon | – | 32 |
A renowned Oregon Pinot. A delicate wine with fresh fruit notes | |||
R23 | Keenan – Cabernet, Napa Valley | – | 89 |
As big as they get. Muscular with plenty of spice and tannin | |||
R24 | Catena – Malbec, Mendoza | – | 32 |
With powerful black fruit aromatics and the smooth lengthy finish that has become the family’s signature trademark | |||
R25 | Chianti Classico – Red Wine, Italy | – | 45 |
A medium bodied dry peppery finish, perfect for any Italian dish. A great value for a ’99 vintage. | |||
R26 | Duckhorn – Merlot, Napa Valley | – | 79 |
A première merlot with a dark cherry and spice flavor | |||
R27 | Ventisquero Reserva – Carmenere, Chile | – | 25 |
Only select vines used for this elegant but affordable red blend | |||
R28 | Paul Autard – Chateauneuf du Pape, France | – | 75 |
Chef’s choice, a elegant blend showcasing rich flavors of mineral and spice |
FEATURED WHITES
W1 | Butternut – Chardonnay, California | 9 | 29 |
Rich buttery with hints of butterscotch and caramel | |||
W2 | Villa del Borgo – Pinot Grigio, Italy | 8.5 | 27 |
Classic Italian white with incredible drinkability | |||
W3 | Wolf – Gewurztraminer, Germany | 7 | 25 |
A light fruity wine without excessive sweetness | |||
W4 | Annabella – Chardonnay, Napa Valley | 7 | 25 |
Concentrated pear and apple flavors with an essence of new oak. A great paring for poultry, seafood and cheeses. | |||
W5 | Allan Scott – Sauvignon Blanc, New Zeland | 8 | 26 |
Notes of green apple and citrus with a refined finish | |||
W6 | Loosen Bros. – Riesling, Germany | 6 | 20 |
The top selling Riesling from the première wine maker in Germany. | |||
W7 | Kungfu Girl – Riesling, Washington State | 7 | 25 |
A great American Riesling without the sweetness of most. | |||
W8 | Front Porch – White Zinfandel, California | 6 | 20 |
A light and sweet flavor | |||
W9 | Ponga – Sauvignon Blanc, New Zealand | 6 | 20 |
Flavors of grapefruit and citrus | |||
W10 | Mont Gravet – Cotes De Gascone, France | 5 | 18 |
100% colombard. Light, refreshing and great with seafood | |||
W11 | Degiorgis – Moscato d’ Asti, Italy 1/2 bottle | – | 16 |
The real moscato with a touch of fizz | |||
W12 | Chateau de Fontenille – Grand Bordeaux, France | – | 24 |
The perfect food wine for summertime cuisine, like seafood and salad | |||
W13 | Frog’s Leap – Sauvignon Blanc, CA | – | 35 |
Crisp, bright and refreshing. Mineral and citrus flavors shine through | |||
W14 | Forman – Chardonnay, Napa Valley | – | 65 |
A heavy hitter with incredible structure and mouth feel. | |||
W15 | Catena – Chardonnay, Mendoza | – | 32 |
The première wine maker from Argentina creates this wonderfully balanced chardonnay | |||
W16 | Conundrum – California Blend, CA | – | 45 |
W17 | White Hall Vineyards – Viognier, Virginia | – | 29 |
This is a great representation of Virginia’s most famous grape |
WINES OF INTEREST
Simonet “Brut”, France | – | 20 |
Dibon “Cava”, Spain | – | 25 |
Veuve Cliequot “Champagne”, France | – | 85 |
Foggy Ridge “Serious Cider”, VA | – | 22 |
Foggy Ridge “First Fruit”, VA | – | 22 |
Foggy Ridge “Pippin Gold”, VA | 5 | – |
Broadbent “Ruby Port”, Spain | 5 | – |
Graham’s 10 year “Tawny Port”, Spain | 8 | – |
Warre’s “Late Bottled Vintage Unfiltered Port”, 2001, Portugal | 8 | – |
BOTTLE BEER
Guiness Black Lager | 4.5 | Bud | 3 | |
Sierra Nevada | 4.5 | Bud Light | 3 | |
New Castle | 4.5 | Rolling Rock | 3 | |
Dos Equis | 4.5 | Coors Light | 3 | |
Fat Tire | 4.5 | Miller Light | 3 | |
Stella Artoi’s | 4.5 | Michelob Ultra | 3 | |
Legend | 3 | Odoul’s | 3 | |
Sam Adam’s Seasonal | 3 | Bud Light Lime | 3 | |
DRAFT BEER
Bud Light | 3 | Devils Backbone “Dark Abby” | 4.5 | |
Devils Backbone “Vienna Lager” | 4.5 | Long Hammer IPA | 4.5 |
SPECIALTY COCKTAILS
Hole-In-One | 7 |
Vodka, Triple Sec, Lime | |
Double Bogey | 9 |
Vodka, Run, Gin, Blue Curacao Sours, Sprite | |
Niblick | 7 |
Malibu Rum, Pineapple Juice | |
Dirty Martini | 7 |
Vodka, Olive Juice, Jumbo Olives | |
The Sand Trap | 7 |
Vodka, Peach Schnapps, Cranberry, Orange Juice | |
Cosmopolitan | 9 |
Vodka, Cointreau Cranberry and Lime Juice | |
Acid Rain | 8 |
Vodka, Amaretto, Cranberry and Pineapple Juice | |
Classic Margarita | 7 |